



Description
2INpower dual-sided power meter for track. Accurate power measurement and pedal stroke optimization are fundamental in the pursuit of performance gains. 2INpower measures power individually in each leg to provide precise data about balance and power output in order to demonstrate where improvements can be made to pedaling performance.
Crankset Only
Crankset Only
Spider available | ROTOR 144X5 |
Battery Specifications | Rechargeable Li-ion + USB cable |
Estimated Battery Life | 250 hours riding time |
Water Resistance | IPX7 |
Strain Gauges | 4 pairs of gauges |
Wireless Technology | ANT+™ 2.4 Ghz/ Bluetooth® Smart |
Weight (170 mm) | 675.4 g (without Chainring) |
Data Transmitted | Power, cadence, balance, torque effectiveness and pedal smoothness for each leg via standard ANT+™ protocol and Bluetooth® Smart. L/R independent or combined pedal analysis using Optimum Chainring Angle (OCA) and TORQUE 360 metrics in the User Software environment and the ROTOR Power app for smartphones |
Head Unit | ANT+™, Bluetooth® Smart; compatible ANT+™ head units: http://www.thisisant.com/directory |
Analisys software | Trainingpeaks.com/ROTOR |
Software | ROTOR 2INpower app, ROTOR 2INpower User Software |
Q-Factor | 147.5 mm |
Chain line | 43 mm |
Sizes available | 165 / 170 / 172.5 / 175 mm |
Material | 100% CNC-machined, 7055 aluminum alloy |
Compatibility | BSA 30/ ITA 30 Bottom Brackets |
Products You May Like
